| Management number | 250058339 | Release Date | 2026/09/17 | List Price | US$26.00 | Model Number | 250058339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H7RRC5SD |
|---|---|
| Brand | IDEAQUX |
| Color | Black |
| Shape | 1 Year Manufacturer Warranty |
| Voltage | 5 volts |
| Brightness | 400 candela_per_square_meter |
| Model Name | ESP32-S3 Display |
| Resolution | 800×480 |
| Unit Count | 1 Count |
| Item Weight | 7.2 ounces |
| Pixel Pitch | 0.18 |
| Screen Size | 5 |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | IDEAQUX |
| Model Number | 5" ESP32 Advance |
| Refresh Rate | 60 hertz |
| Mounting Type | Panel Mount |
| Response Time | 2 milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 1 |
| Native Resolution | 800x480 |
| Power Consumption | 5.29 watts |
| Compatible Devices | Arduino IDE, Espressif IDF, LVGL, PlatformIO |
| Display Technology | IPS |
| Total USB 20 Ports | 1 |
| Additional Features | AI Speech Interaction, Touchscreen |
| Included Components | 1x CrowPanel Advance ESP32 Display-7.0 inch, 1x Crowtail/Grove 4pin DuPont cable, 1x USB-A to Type-C Cable |
| Warranty Description | 1 Year Manufacturer |
| Hardware Connectivity | USB |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 0.59"D x 5.19"W x 3.1"H |
| Specific Uses For Product | Automotive HMI, Medical Equipment, Drone Control, Camera Control, Smart Home, Home Automation, Industrial Control, Civil Electronics, Smart Agriculture, Environmental Monitoring and IoT Application devices |
| Display Resolution Maximum | 800×480 |
| Number of Height Positions | 3 |
| Total Number of HDMI Ports | 1 |
| Picture Quality Enhancement Technology | IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form