| Management number | 250287465 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250287465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GZG1KF48 |
|---|---|
| Brand | Yu Sen Kai |
| Shape | Square |
| Model Name | GM-80 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Screen Size | 5.2 centimeters |
| Manufacturer | YU SEN KAI |
| Model Number | GM-80 |
| BuiltIn Media | User Manual |
| Target Audience | Unisex Adults |
| Battery Capacity | 80 milliamp_hours |
| Operating System | Wear OS 3.0 |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Voice Control |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture, Microphone |
| Supported Application | AI Translation |
| Wearable Computer Type | Smart Glasses |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form