| Management number | 249949675 | Release Date | 2026/09/17 | List Price | US$5.60 | Model Number | 249949675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's wide-leg baggy sweatpants are made from polyester fabric with a smooth, comfortable feel for everyday pants and seasonal outfits. The wide-leg cut creates an open silhouette with room from the hip through the hem. An elastic drawstring waist supports easy adjustment, while pockets add practical storage detail. Design elements include a wide-leg cut, a drawstring waist, an elastic waistband, a baggy silhouette, creating a clear wide-leg baggy sweatpants profile. They are suited to travel, beach, and vacation outfits, casual outings and streetwear looks and pair naturally with tees, sweatshirts, hoodies, training tops, sneakers, and casual jackets. Choose a suitable top and footwear to adapt the pants for everyday outfits.
| ASIN | B0HCNB7JG4 |
|---|---|
| Color | Khaki |
| Pattern | Tartan |
| Fit Type | Straight |
| Leg Style | Stirrup |
| Brand Name | YANEAGOILED |
| Model Name | Men's Sweatpants Drawstring |
| Rise Style | High Rise |
| Sport Type | Soccer, Softball |
| Style Name | Plunge |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 480 g |
| Material Type | Cotton, Nylon Blend, Plastic |
| Fashion Decade | 1980s |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Rinse Wash, Ripped, Sand Wash |
| Import Designation | Made in the USA and Imported |
| Lining Description | Fleece |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Magnetic, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form