| Management number | 250162087 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250162087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768857584370 |
|---|---|
| ASIN | B0H1H8BK2P |
| Size | Queen (U.S. Standard) |
| Color | White & Blue |
| Shape | Rectangular |
| Pattern | Geometric |
| Set Name | Firm |
| Brand Name | RRESTA |
| Model Name | YJ-F1313A3 |
| Unit Count | 2 Count |
| Fabric Type | Slde A: 30% Polyethylene. 67% Polyester. 3% Spandex Side B: 30% Vlscose. 67% Polyester. 3% Spandex |
| Pillow Type | Bed Pillow |
| Manufacturer | Rresta |
| Model Number | YJ-F1313A3 |
| Fill Material | Gel Infused Shredded Memory Foam |
| Cover Material | Slde A: 30% polyethylene. 67% polyester. 3% Spandex Side B: 30% Vlscose. 67% polyester. 3% Spandex |
| Item Thickness | 0.25 inches |
| Number of Items | 2 |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 28"L x 19"W |
| Item Firmness Description | Firm |
| Product Care Instructions | Fluff daily. Dryer (low heat) bi-weekly to evenly redistribute memory foam |
| Recommended Uses For Product | Bed Pillow for neck and shoulder comfort and support |
| Other Special Features of the Product | Additional Memory Foam FIlling Included, Contoured Hugging Curve, Firm out of the Box with Adjustable Easy to Adjust FIlling, Removable Plush Pillow Cover, Machine Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form